Detailed analysis of the question data from the official Digital SAT Practice Test 1.
As part of preparing for the Digital SAT exam, almost all students will take the official CollegeBoard Bluebook® practice tests. These practice tests are extremely helpful but limited in quantity, so today we are breaking down Practice Test 1 to help you get the most out of it.
The most important takeaway of this whole article is the distribution of question types. SAT exams follow a rough distribution of domain (category) and skill (question type) to ensure fair testing and adequete topic coverage, but that does not mean all questions types are equal in difficulty. In the graphs and tables below, pay attention to how the distribution of question types change from module 1 to module 2.
In particular, since most students are aiming for high scores (1400+), the transition from module 1 to module 2 (hard) is particularly interesting. We recommend focusing your studying to the distribution of module 2 (hard) questions since these modules will be the most challenging.
The Reading and Writing section includes a baseline module, followed by either an easy or hard module based on performance. Below are the domain and skill distributions for each module.
There are a lot more Words in Context questions in both versions of module 2.
Module 1 also contains more "Text Structure and Purpose" and "Cross-Text Connections" questions.
Module 2 (hard) contains more "Command of Evidence" questions than Module 2 (easy)
Module 1 is a baseline that contains both easy and difficult questions. Your performance here—particularly getting more than ~60% of the questions correct—determines if you'll get the Hard Module 2 or Easy Module 2.
Key Takeaways:
Words in Context and Inferences are core skills tested in Module 1. These questions test how well you understand the function and meaning of specific words and sentences in a passage.
Command of Evidence: Pay close attention to questions that ask you to back up an inference or claim with textual or quantitative evidence.
Expression of Ideas focuses on logical flow. Practice understanding transitions between ideas and synthesizing information across paragraphs.
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Craft and Structure | Words in Context |
2 | Craft and Structure | Words in Context |
3 | Craft and Structure | Text Structure and Purpose |
4 | Craft and Structure | Text Structure and Purpose |
5 | Craft and Structure | Cross-Text Connections |
6 | Information and Ideas | Central Ideas and Details |
7 | Information and Ideas | Central Ideas and Details |
8 | Information and Ideas | Central Ideas and Details |
9 | Information and Ideas | Command of Evidence (Textual) |
10 | Information and Ideas | Command of Evidence (Quantitative) |
11 | Information and Ideas | Command of Evidence (Quantitative) |
12 | Information and Ideas | Command of Evidence (Quantitative) |
13 | Information and Ideas | Command of Evidence (Quantitative) |
14 | Information and Ideas | Inferences |
15 | Standard English Conventions | Boundaries |
16 | Standard English Conventions | Form, Structure, and Sense |
17 | Standard English Conventions | Boundaries |
18 | Standard English Conventions | Form, Structure, and Sense |
19 | Standard English Conventions | Boundaries |
20 | Standard English Conventions | Form, Structure, and Sense |
21 | Standard English Conventions | Boundaries |
22 | Expression of Ideas | Transitions |
23 | Expression of Ideas | Transitions |
24 | Expression of Ideas | Transitions |
25 | Expression of Ideas | Transitions |
26 | Expression of Ideas | Rhetorical Synthesis |
27 | Expression of Ideas | Rhetorical Synthesis |
Key Takeaways:
Words in context will require deeper understanding. Expect more abstract or academic vocabulary and sentence structures that aren't as straightforward.
Grammatical rules will be more intricate. Expect questions involving advanced punctuation, verb forms, and sentence structure.
Be prepared to analyze and interpret complex data, such as graphs, tables, and charts. You'll need to pull specific evidence from the text to support your answers.
How to Study:
Practice reading dense, academic texts. Focus on identifying subtle shifts in tone, argument, or structure. You'll be tested on how well you understand the author's intent and how different parts of the text fit together.
Hard module questions often involve comparing ideas across multiple texts. Practice synthesizing information and making connections between different arguments or data points.
Practice working with more complex passages, where word meanings are nuanced and related to larger thematic ideas.
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Craft and Structure | Words in Context |
2 | Craft and Structure | Words in Context |
3 | Craft and Structure | Words in Context |
4 | Craft and Structure | Words in Context |
5 | Craft and Structure | Words in Context |
6 | Craft and Structure | Words in Context |
7 | Craft and Structure | Words in Context |
8 | Craft and Structure | Text Structure and Purpose |
9 | Information and Ideas | Central Ideas and Details |
10 | Information and Ideas | Command of Evidence (Quantitative) |
11 | Information and Ideas | Command of Evidence (Textual) |
12 | Information and Ideas | Command of Evidence (Textual) |
13 | Information and Ideas | Command of Evidence (Textual) |
14 | Information and Ideas | Command of Evidence (Textual) |
15 | Information and Ideas | Inferences |
16 | Information and Ideas | Inferences |
17 | Standard English Conventions | Boundaries |
18 | Standard English Conventions | Form, Structure, and Sense |
19 | Standard English Conventions | Boundaries |
20 | Standard English Conventions | Boundaries |
21 | Standard English Conventions | Form, Structure, and Sense |
22 | Standard English Conventions | Boundaries |
23 | Expression of Ideas | Transitions |
24 | Expression of Ideas | Transitions |
25 | Expression of Ideas | Transitions |
26 | Expression of Ideas | Rhetorical Synthesis |
27 | Expression of Ideas | Rhetorical Synthesis |
Key Takeaways:
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Craft and Structure | Words in Context |
2 | Craft and Structure | Words in Context |
3 | Craft and Structure | Words in Context |
4 | Craft and Structure | Words in Context |
5 | Craft and Structure | Words in Context |
6 | Craft and Structure | Words in Context |
7 | Craft and Structure | Words in Context |
8 | Craft and Structure | Words in Context |
9 | Information and Ideas | Central Ideas and Details |
10 | Information and Ideas | Command of Evidence (Textual) |
11 | Information and Ideas | Command of Evidence (Textual) |
12 | Information and Ideas | Command of Evidence (Textual) |
13 | Information and Ideas | Inferences |
14 | Information and Ideas | Inferences |
15 | Information and Ideas | Inferences |
16 | Information and Ideas | Inferences |
17 | Standard English Conventions | Form, Structure, and Sense |
18 | Standard English Conventions | Form, Structure, and Sense |
19 | Standard English Conventions | Boundaries |
20 | Standard English Conventions | Form, Structure, and Sense |
21 | Standard English Conventions | Form, Structure, and Sense |
22 | Standard English Conventions | Boundaries |
23 | Standard English Conventions | Form, Structure, and Sense |
24 | Expression of Ideas | Transitions |
25 | Expression of Ideas | Transitions |
26 | Expression of Ideas | Transitions |
27 | Expression of Ideas | Rhetorical Synthesis |
The Math section also consists of a baseline module, followed by either an easy or hard module based on performance. Below are the domain and skill distributions for each module.
Questions on "Linear equations in one variable," "Linear equations in two variables," and "Linear functions" are highly represented across all modules. This shows that algebraic problem-solving is a foundational skill emphasized at all levels, with progressively complex applications.
Module 2 (hard) has a stronger representation of geometry and trigonometry skills, such as "Right triangles and trigonometry" and "Circles." This distribution suggests that as difficulty increases, there's an emphasis on applying geometric principles and trigonometric reasoning.
Module 2 (hard) includes more complex topics like "Nonlinear functions" and "Systems of two linear equations in two variables,". This reflects a structured progression where higher-level modules introduce nonlinear relationships and advanced mathematical thinking.
Key Takeaways:
Algebra is heavily tested. Be prepared to solve linear equations quickly and efficiently. Expect questions on simplifying expressions and solving systems of equations.
Problem-Solving and Data Analysis questions require careful interpretation of data, so practice understanding data sets and applying percentages or ratios to solve problems.
How to Study:
Geometry and Trigonometry - review basic geometry concepts like calculating areas and interpreting geometric properties like angles and volumes.
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Problem-Solving and Data Analysis | One-variable data: distributions and measures of center and spread |
2 | Algebra | Equivalent expressions |
3 | Algebra | Linear equations in two variables |
4 | Geometry and Trigonometry | Lines, angles, and triangles |
5 | Problem-Solving and Data Analysis | Linear functions |
6 | Problem-Solving and Data Analysis | Probability and conditional probability |
7 | Problem-Solving and Data Analysis | Inference from sample statistics and margin of error |
8 | Algebra | Nonlinear equations in one variable and systems of equations in two variables |
9 | Algebra | Linear and exponential growth |
10 | Advanced Math | Nonlinear functions |
11 | Geometry and Trigonometry | Circles |
12 | Algebra | Nonlinear equations in one variable and systems of equations in two variables |
13 | Problem-Solving and Data Analysis | Evaluating statistical claims: observational studies and experiments |
14 | Algebra | Systems of two linear equations in two variables |
15 | Algebra | Linear equations in one variable |
16 | Algebra | Nonlinear functions |
17 | Geometry and Trigonometry | Area and volume |
18 | Algebra | Systems of two linear equations in two variables |
19 | Geometry and Trigonometry | Right triangles and trigonometry |
20 | Algebra | Nonlinear functions |
21 | Algebra | Linear functions |
22 | Advanced Math | Nonlinear equations in one variable and systems of equations in two variables |
How to Study:
Expect multi-step problems involving systems of equations, quadratic equations, and manipulating expressions. Study solving for multiple variables and working with equations that require factoring or quadratic solutions, and practice solving complex systems of linear and quadratic equations efficiently.
You'll encounter more challenging nonlinear functions, so study problems involving parabolas, exponential growth, and polynomial equations. Make sure you understand how to interpret and solve problems involving quadratic and nonlinear relationships.
Problems will involve inscribed shapes, circles, and trigonometric functions like sine, cosine, and tangent. Study how to solve for unknowns in these settings, including more intricate area and volume problems. Know how to work with properties of circles and right triangles using trigonometric ratios.
Focus on Accuracy - Hard module questions require multi-step solutions. Take your time, but also keep an eye on the clock. Practice solving systems of equations, quadratic functions, and nonlinear relationships quickly and efficiently.
For geometry, practice advanced problems involving trigonometry, especially right triangles and circle equations. Know how to apply trigonometric ratios (sine, cosine, tangent) and solve for unknowns.
Real-World Applications - Many of the harder data analysis questions will be word problems that involve applying percentages, ratios, and probabilities to real-world situations.
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Algebra | Equivalent expressions |
2 | Problem-Solving and Data Analysis | Percentages |
3 | Algebra | Linear equations in one variable |
4 | Algebra | Linear equations in one variable |
5 | Problem-Solving and Data Analysis | Linear functions |
6 | Problem-Solving and Data Analysis | Ratios, rates, proportional relationships, and units |
7 | Algebra | Linear equations in one variable |
8 | Advanced Math | Nonlinear functions |
9 | Geometry and Trigonometry | Circles |
10 | Problem-Solving and Data Analysis | Ratios, rates, proportional relationships, and units |
11 | Algebra | Linear equations in two variables |
12 | Algebra | Linear equations in one variable |
13 | Advanced Math | Nonlinear functions |
14 | Algebra | Linear equations in two variables |
15 | Advanced Math | Nonlinear equations in one variable |
16 | Algebra | Systems of two linear equations in two variables |
17 | Algebra | Systems of two linear equations in two variables |
18 | Geometry and Trigonometry | Right triangles and trigonometry |
19 | Algebra | Linear functions |
20 | Problem-Solving and Data Analysis | One-variable data: distributions and measures of center and spread |
21 | Algebra | Linear functions |
22 | Geometry and Trigonometry | Lines, angles, and triangles |
Key Takeaways:
There is a strong emphasis on linear equations, exponential concepts, and interpreting straightforward data.
Individual Question Breakdown
Question | Domain | Skill |
---|---|---|
1 | Problem-Solving and Data Analysis | One-variable data: distributions and measures of center and spread |
2 | Algebra | Linear equations in one variable |
3 | Geometry and Trigonometry | Area and volume |
4 | Algebra | Equivalent expressions |
5 | Algebra | Linear equations in one variable |
6 | Algebra | Equivalent expressions |
7 | Problem-Solving and Data Analysis | Percentages |
8 | Algebra | Linear inequalities in one or two variables |
9 | Algebra | Linear equations in one variable |
10 | Advanced Math | Nonlinear functions |
11 | Algebra | Linear functions |
12 | Algebra | Linear functions |
13 | Geometry and Trigonometry | Lines, angles, and triangles |
14 | Algebra | Linear equations in two variables |
15 | Problem-Solving and Data Analysis | Ratios, rates, proportional relationships, and units |
16 | Algebra | Linear equations in one variable |
17 | Algebra | Linear functions |
18 | Advanced Math | Nonlinear functions |
19 | Advanced Math | Nonlinear functions |
20 | Algebra | Linear functions |
21 | Algebra | Linear equations in one variable |
22 | Geometry and Trigonometry | Right triangles and trigonometry |