Free GRE Score Calculator for the Updated GRE General Test
The GRE was overhauled on September 22, 2023. ETS cut the test from nearly 4 hours down to 1 hour 58 minutes, removed the Argument essay and the unscored experimental section, and reduced the total to 54 scored questions across 5 sections. Scores now arrive in 8–10 days instead of 10–15.
The scoring scale (130–170 per section), question types, and section-level adaptive design are all unchanged — but with fewer questions, every answer carries more weight. Use this calculator to estimate your Verbal, Quantitative, and Analytical Writing scores, view percentile rankings, and compare against 300+ programs at top U.S. graduate schools.
Typical scores for admitted students at leading U.S. graduate programs across 277 programs in 10 fields.
| School ↕ | Program ↕ | V ↕ | Q ↕ | Total ↓ |
|---|---|---|---|---|
| Georgetown | Law CenterLaw | 165+5 | 169+1 | 334 |
| Stanford | Law SchoolLaw | 167+3 | 167+3 | 334 |
| Stanford | Computer Science (PhD)Computer Science | 165+5 | 168+2 | 333 |
| Harvard | Law SchoolLaw | 167+3 | 166+4 | 333 |
| Yale | Law SchoolLaw | 167+3 | 166+4 | 333 |
| U of Chicago | Law SchoolLaw | 167+3 | 166+4 | 333 |
| Princeton | EconomicsSocial Sciences | 163+7 | 168+2 | 331 |
| Stanford | EconomicsSocial Sciences | 163+7 | 168+2 | 331 |
| NYU | Law SchoolLaw | 166+4 | 165+5 | 331 |
| Columbia | Law SchoolLaw | 166+4 | 165+5 | 331 |
| Yale | MBA (SOM)Business | 164+6 | 166+4 | 330 |
| Princeton | PhysicsPhysical Sciences | 161+9 | 169+1 | 330 |
| Harvard | PhysicsPhysical Sciences | 161+9 | 169+1 | 330 |
| Cornell | Law SchoolLaw | 165+5 | 165+5 | 330 |
| Harvard | Engineering (SEAS)Engineering | 162+8 | 167+3 | 329 |
| U of Chicago | EconomicsSocial Sciences | 162+8 | 167+3 | 329 |
| U of Chicago | PhysicsPhysical Sciences | 160+10 | 169+1 | 329 |
| UPenn | Law SchoolLaw | 165+5 | 164+6 | 329 |
| Northwestern | Law SchoolLaw | 165+5 | 164+6 | 329 |
| MIT | EngineeringEngineering | 161+9 | 167+3 | 328 |
| Stanford | EngineeringEngineering | 161+9 | 167+3 | 328 |
| MIT | Computer ScienceComputer Science | 161+9 | 167+3 | 328 |
| Stanford | MBA (GSB)Business | 164+6 | 164+6 | 328 |
| Caltech | Physical SciencesPhysical Sciences | 158+12 | 170= | 328 |
| MIT | PhysicsPhysical Sciences | 159+11 | 169+1 | 328 |
| Stanford | PhysicsPhysical Sciences | 159+11 | 169+1 | 328 |
| Yale | PhysicsPhysical Sciences | 160+10 | 168+2 | 328 |
| U of Michigan | Law SchoolLaw | 165+5 | 163+7 | 328 |
| UC Berkeley | Law SchoolLaw | 164+6 | 164+6 | 328 |
| Princeton | EngineeringEngineering | 160+10 | 167+3 | 327 |
| Caltech | EngineeringEngineering | 158+12 | 169+1 | 327 |
| UC Berkeley | Computer ScienceComputer Science | 160+10 | 167+3 | 327 |
| Princeton | Computer ScienceComputer Science | 160+10 | 167+3 | 327 |
| UC Berkeley | MBA (Haas)Business | 163+7 | 164+6 | 327 |
| Brown | EconomicsSocial Sciences | 161+9 | 166+4 | 327 |
| U of Virginia | Law SchoolLaw | 164+6 | 163+7 | 327 |
| Duke | Law SchoolLaw | 164+6 | 163+7 | 327 |
| Carnegie Mellon | Computer ScienceComputer Science | 159+11 | 167+3 | 326 |
| Harvard | MBA (HBS)Business | 163+7 | 163+7 | 326 |
| Columbia | MBA (CBS)Business | 163+7 | 163+7 | 326 |
| Northwestern | MBA (Kellogg)Business | 163+7 | 163+7 | 326 |
| UC Berkeley | PhysicsPhysical Sciences | 158+12 | 168+2 | 326 |
| UT Austin | Law SchoolLaw | 163+7 | 163+7 | 326 |
| Yale | Computer ScienceComputer Science | 159+11 | 166+4 | 325 |
| Dartmouth | MBA (Tuck)Business | 162+8 | 163+7 | 325 |
| Columbia | PhysicsPhysical Sciences | 158+12 | 167+3 | 325 |
| Cornell | PhysicsPhysical Sciences | 158+12 | 167+3 | 325 |
| UCLA | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Vanderbilt | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Washington U StL | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Cornell | Computer ScienceComputer Science | 158+12 | 166+4 | 324 |
| UPenn | Computer ScienceComputer Science | 158+12 | 166+4 | 324 |
| MIT | MBA (Sloan)Business | 162+8 | 162+8 | 324 |
| UPenn | MBA (Wharton)Business | 162+8 | 162+8 | 324 |
| U of Michigan | PhysicsPhysical Sciences | 157+13 | 167+3 | 324 |
| USC | Law School (Gould)Law | 162+8 | 162+8 | 324 |
| Harvard | BiologyBiological Sciences | 161+9 | 163+7 | 324 |
| Duke | EngineeringEngineering | 157+13 | 166+4 | 323 |
| Columbia | Computer ScienceComputer Science | 158+12 | 165+5 | 323 |
| U of Washington | Computer ScienceComputer Science | 157+13 | 166+4 | 323 |
| UCLA | MBA (Anderson)Business | 161+9 | 162+8 | 323 |
| NYU | MBA (Stern)Business | 161+9 | 162+8 | 323 |
| U of Virginia | MBA (Darden)Business | 161+9 | 162+8 | 323 |
| Princeton | Public PolicySocial Sciences | 162+8 | 161+9 | 323 |
| Harvard | Political ScienceSocial Sciences | 163+7 | 160+10 | 323 |
| UIUC | PhysicsPhysical Sciences | 156+14 | 167+3 | 323 |
| U of Colorado | Physics (JILA)Physical Sciences | 156+14 | 167+3 | 323 |
| Duke | PhysicsPhysical Sciences | 156+14 | 167+3 | 323 |
| Emory | Law SchoolLaw | 162+8 | 161+9 | 323 |
| Boston U | Law SchoolLaw | 162+8 | 161+9 | 323 |
| George Washington | Law SchoolLaw | 162+8 | 161+9 | 323 |
| UNC | Law SchoolLaw | 162+8 | 161+9 | 323 |
| Caltech | BiologyBiological Sciences | 157+13 | 166+4 | 323 |
| Princeton | BiologyBiological Sciences | 160+10 | 163+7 | 323 |
| Columbia | EngineeringEngineering | 157+13 | 165+5 | 322 |
| UPenn | EngineeringEngineering | 157+13 | 165+5 | 322 |
| Carnegie Mellon | EngineeringEngineering | 156+14 | 166+4 | 322 |
| Dartmouth | Engineering (Thayer)Engineering | 157+13 | 165+5 | 322 |
| Georgia Tech | Computer ScienceComputer Science | 156+14 | 166+4 | 322 |
| UIUC | Computer ScienceComputer Science | 156+14 | 166+4 | 322 |
| Brown | Computer ScienceComputer Science | 157+13 | 165+5 | 322 |
| Cornell | MBA (Johnson)Business | 160+10 | 162+8 | 322 |
| Stanford | Political ScienceSocial Sciences | 162+8 | 160+10 | 322 |
| UCLA | PhysicsPhysical Sciences | 156+14 | 166+4 | 322 |
| Harvard | HumanitiesArts & Humanities | 165+5 | 157+13 | 322 |
| Princeton | HumanitiesArts & Humanities | 165+5 | 157+13 | 322 |
| MIT | BiologyBiological Sciences | 159+11 | 163+7 | 322 |
| Stanford | BiologyBiological Sciences | 159+11 | 163+7 | 322 |
| Yale | BiologyBiological Sciences | 160+10 | 162+8 | 322 |
| UC Berkeley | EngineeringEngineering | 156+14 | 165+5 | 321 |
| Cornell | EngineeringEngineering | 156+14 | 165+5 | 321 |
| U of Michigan | Computer ScienceComputer Science | 156+14 | 165+5 | 321 |
| Northwestern | Computer ScienceComputer Science | 157+13 | 164+6 | 321 |
| Carnegie Mellon | MBA (Tepper)Business | 159+11 | 162+8 | 321 |
| Duke | MBA (Fuqua)Business | 160+10 | 161+9 | 321 |
| U of Michigan | MBA (Ross)Business | 160+10 | 161+9 | 321 |
| Georgetown | MBA (McDonough)Business | 160+10 | 161+9 | 321 |
| UNC | MBA (Kenan-Flagler)Business | 160+10 | 161+9 | 321 |
| Washington U StL | MBA (Olin)Business | 160+10 | 161+9 | 321 |
| Yale | Political ScienceSocial Sciences | 162+8 | 159+11 | 321 |
| U of Washington | PhysicsPhysical Sciences | 155+15 | 166+4 | 321 |
| UT Austin | PhysicsPhysical Sciences | 155+15 | 166+4 | 321 |
| U of Wisconsin | PhysicsPhysical Sciences | 155+15 | 166+4 | 321 |
| U of Maryland | PhysicsPhysical Sciences | 155+15 | 166+4 | 321 |
| U of Chicago | HumanitiesArts & Humanities | 164+6 | 157+13 | 321 |
| U of Minnesota | Law SchoolLaw | 161+9 | 160+10 | 321 |
| U of Chicago | BiologyBiological Sciences | 159+11 | 162+8 | 321 |
| Northwestern | EngineeringEngineering | 156+14 | 164+6 | 320 |
| UT Austin | Computer ScienceComputer Science | 155+15 | 165+5 | 320 |
| Duke | Computer ScienceComputer Science | 156+14 | 164+6 | 320 |
| NYU | Computer ScienceComputer Science | 157+13 | 163+7 | 320 |
| Johns Hopkins | Computer ScienceComputer Science | 156+14 | 164+6 | 320 |
| UC Berkeley | Public PolicySocial Sciences | 161+9 | 159+11 | 320 |
| U of Chicago | Political ScienceSocial Sciences | 161+9 | 159+11 | 320 |
| Stanford | EducationEducation | 160+10 | 160+10 | 320 |
| Yale | Graduate Arts & SciencesArts & Humanities | 163+7 | 157+13 | 320 |
| Stanford | HumanitiesArts & Humanities | 164+6 | 156+14 | 320 |
| Georgia Tech | EngineeringEngineering | 154+16 | 165+5 | 319 |
| U of Michigan | EngineeringEngineering | 155+15 | 164+6 | 319 |
| UCLA | EngineeringEngineering | 155+15 | 164+6 | 319 |
| Johns Hopkins | EngineeringEngineering | 155+15 | 164+6 | 319 |
| UIUC | EngineeringEngineering | 154+16 | 165+5 | 319 |
| Rice | EngineeringEngineering | 155+15 | 164+6 | 319 |
| UCLA | Computer ScienceComputer Science | 155+15 | 164+6 | 319 |
| U of Maryland | Computer ScienceComputer Science | 155+15 | 164+6 | 319 |
| Rice | Computer ScienceComputer Science | 155+15 | 164+6 | 319 |
| UT Austin | MBA (McCombs)Business | 159+11 | 160+10 | 319 |
| Emory | MBA (Goizueta)Business | 159+11 | 160+10 | 319 |
| Harvard | SociologySocial Sciences | 162+8 | 157+13 | 319 |
| Columbia | Political ScienceSocial Sciences | 161+9 | 158+12 | 319 |
| Ohio State | PhysicsPhysical Sciences | 154+16 | 165+5 | 319 |
| Penn State | PhysicsPhysical Sciences | 154+16 | 165+5 | 319 |
| U of Minnesota | PhysicsPhysical Sciences | 154+16 | 165+5 | 319 |
| Columbia | HumanitiesArts & Humanities | 163+7 | 156+14 | 319 |
| Columbia | BiologyBiological Sciences | 158+12 | 161+9 | 319 |
| Johns Hopkins | BiologyBiological Sciences | 158+12 | 161+9 | 319 |
| UPenn | BiologyBiological Sciences | 158+12 | 161+9 | 319 |
| U of Maryland | EngineeringEngineering | 154+16 | 164+6 | 318 |
| U of Wisconsin | Computer ScienceComputer Science | 154+16 | 164+6 | 318 |
| Rice | MBA (Jones)Business | 158+12 | 160+10 | 318 |
| USC | MBA (Marshall)Business | 158+12 | 160+10 | 318 |
| Duke | Public PolicySocial Sciences | 160+10 | 158+12 | 318 |
| U of Chicago | SociologySocial Sciences | 161+9 | 157+13 | 318 |
| Georgetown | Public PolicySocial Sciences | 160+10 | 158+12 | 318 |
| Harvard | Public HealthHealth Sciences | 158+12 | 160+10 | 318 |
| Stony Brook | PhysicsPhysical Sciences | 153+17 | 165+5 | 318 |
| UC Berkeley | BiologyBiological Sciences | 157+13 | 161+9 | 318 |
| U of Washington | EngineeringEngineering | 154+16 | 163+7 | 317 |
| UT Austin | EngineeringEngineering | 153+17 | 164+6 | 317 |
| USC | EngineeringEngineering | 154+16 | 163+7 | 317 |
| U of Virginia | EngineeringEngineering | 154+16 | 163+7 | 317 |
| Vanderbilt | EngineeringEngineering | 154+16 | 163+7 | 317 |
| Purdue | Computer ScienceComputer Science | 153+17 | 164+6 | 317 |
| USC | Computer ScienceComputer Science | 154+16 | 163+7 | 317 |
| UMass Amherst | Computer ScienceComputer Science | 154+16 | 163+7 | 317 |
| Georgia Tech | MBA (Scheller)Business | 157+13 | 160+10 | 317 |
| Vanderbilt | MBA (Owen)Business | 158+12 | 159+11 | 317 |
| Northwestern | Political ScienceSocial Sciences | 160+10 | 157+13 | 317 |
| UC Berkeley | HumanitiesArts & Humanities | 162+8 | 155+15 | 317 |
| Brown | HumanitiesArts & Humanities | 162+8 | 155+15 | 317 |
| UPenn | HumanitiesArts & Humanities | 162+8 | 155+15 | 317 |
| U of Chicago | DivinityArts & Humanities | 163+7 | 154+16 | 317 |
| UCSF | BiologyBiological Sciences | 157+13 | 160+10 | 317 |
| Duke | BiologyBiological Sciences | 157+13 | 160+10 | 317 |
| Cornell | BiologyBiological Sciences | 157+13 | 160+10 | 317 |
| U of Wisconsin | EngineeringEngineering | 153+17 | 163+7 | 316 |
| Purdue | EngineeringEngineering | 153+17 | 163+7 | 316 |
| U of Minnesota | EngineeringEngineering | 153+17 | 163+7 | 316 |
| U of Colorado | EngineeringEngineering | 153+17 | 163+7 | 316 |
| U of Minnesota | MBA (Carlson)Business | 157+13 | 159+11 | 316 |
| UC Berkeley | SociologySocial Sciences | 160+10 | 156+14 | 316 |
| UPenn | SociologySocial Sciences | 160+10 | 156+14 | 316 |
| Vanderbilt | Education (Peabody)Education | 158+12 | 158+12 | 316 |
| Stanford | Epidemiology & HealthHealth Sciences | 158+12 | 158+12 | 316 |
| NYU | HumanitiesArts & Humanities | 162+8 | 154+16 | 316 |
| NYU (Tandon) | EngineeringEngineering | 153+17 | 162+8 | 315 |
| Virginia Tech | EngineeringEngineering | 152+18 | 163+7 | 315 |
| Texas A&M | EngineeringEngineering | 152+18 | 163+7 | 315 |
| Northeastern | EngineeringEngineering | 153+17 | 162+8 | 315 |
| Northeastern | Computer ScienceComputer Science | 153+17 | 162+8 | 315 |
| Stony Brook | Computer ScienceComputer Science | 153+17 | 162+8 | 315 |
| Boston U | MBA (Questrom)Business | 157+13 | 158+12 | 315 |
| NYU | Political ScienceSocial Sciences | 159+11 | 156+14 | 315 |
| Cornell | SociologySocial Sciences | 159+11 | 156+14 | 315 |
| U of Virginia | Political ScienceSocial Sciences | 159+11 | 156+14 | 315 |
| Harvard | Education (PhD)Education | 158+12 | 157+13 | 315 |
| Yale | Public HealthHealth Sciences | 158+12 | 157+13 | 315 |
| Cornell | HumanitiesArts & Humanities | 160+10 | 155+15 | 315 |
| U of Michigan | BiologyBiological Sciences | 156+14 | 159+11 | 315 |
| UCLA | BiologyBiological Sciences | 156+14 | 159+11 | 315 |
| Northwestern | BiologyBiological Sciences | 156+14 | 159+11 | 315 |
| Ohio State | EngineeringEngineering | 152+18 | 162+8 | 314 |
| Penn State | EngineeringEngineering | 152+18 | 162+8 | 314 |
| NC State | EngineeringEngineering | 152+18 | 162+8 | 314 |
| U of Utah | Computer ScienceComputer Science | 152+18 | 162+8 | 314 |
| Ohio State | MBA (Fisher)Business | 156+14 | 158+12 | 314 |
| Indiana | MBA (Kelley)Business | 156+14 | 158+12 | 314 |
| U of Michigan | PsychologySocial Sciences | 160+10 | 154+16 | 314 |
| UCLA | PsychologySocial Sciences | 160+10 | 154+16 | 314 |
| Duke | PsychologySocial Sciences | 159+11 | 155+15 | 314 |
| Duke | HumanitiesArts & Humanities | 160+10 | 154+16 | 314 |
| Northwestern | HumanitiesArts & Humanities | 160+10 | 154+16 | 314 |
| Georgetown | HumanitiesArts & Humanities | 160+10 | 154+16 | 314 |
| U of Florida | EngineeringEngineering | 152+18 | 161+9 | 313 |
| Boston U | EngineeringEngineering | 152+18 | 161+9 | 313 |
| Arizona State | EngineeringEngineering | 152+18 | 161+9 | 313 |
| U of Pittsburgh | EngineeringEngineering | 152+18 | 161+9 | 313 |
| Rutgers | EngineeringEngineering | 152+18 | 161+9 | 313 |
| Rutgers | Computer ScienceComputer Science | 152+18 | 161+9 | 313 |
| U of Wisconsin | Political ScienceSocial Sciences | 158+12 | 155+15 | 313 |
| Columbia | Public HealthHealth Sciences | 157+13 | 156+14 | 313 |
| Johns Hopkins | Public Health (Bloomberg)Health Sciences | 157+13 | 156+14 | 313 |
| UC Berkeley | Public HealthHealth Sciences | 157+13 | 156+14 | 313 |
| U of Michigan | HumanitiesArts & Humanities | 160+10 | 153+17 | 313 |
| UCLA | HumanitiesArts & Humanities | 160+10 | 153+17 | 313 |
| Johns Hopkins | HumanitiesArts & Humanities | 159+11 | 154+16 | 313 |
| U of Washington | BiologyBiological Sciences | 155+15 | 158+12 | 313 |
| UT Austin | BiologyBiological Sciences | 155+15 | 158+12 | 313 |
| U of Wisconsin | BiologyBiological Sciences | 155+15 | 158+12 | 313 |
| U of Florida | MBA (Warrington)Business | 155+15 | 157+13 | 312 |
| Texas A&M | MBA (Mays)Business | 155+15 | 157+13 | 312 |
| Arizona State | MBA (Carey)Business | 155+15 | 157+13 | 312 |
| U of Minnesota | PsychologySocial Sciences | 159+11 | 153+17 | 312 |
| UNC | SociologySocial Sciences | 158+12 | 154+16 | 312 |
| Emory | PsychologySocial Sciences | 158+12 | 154+16 | 312 |
| Vanderbilt | PsychologySocial Sciences | 158+12 | 154+16 | 312 |
| UC Berkeley | EducationEducation | 157+13 | 155+15 | 312 |
| U of Virginia | HumanitiesArts & Humanities | 159+11 | 153+17 | 312 |
| UNC | HumanitiesArts & Humanities | 159+11 | 153+17 | 312 |
| UNC | BiologyBiological Sciences | 155+15 | 157+13 | 312 |
| Emory | BiologyBiological Sciences | 155+15 | 157+13 | 312 |
| Vanderbilt | BiologyBiological Sciences | 155+15 | 157+13 | 312 |
| Ohio State | Political ScienceSocial Sciences | 157+13 | 154+16 | 311 |
| UPenn | EducationEducation | 157+13 | 154+16 | 311 |
| Johns Hopkins | EducationEducation | 157+13 | 154+16 | 311 |
| Columbia | Education (Teachers College)Education | 156+14 | 155+15 | 311 |
| U of Michigan | Public HealthHealth Sciences | 156+14 | 155+15 | 311 |
| UCLA | Public Health (Fielding)Health Sciences | 156+14 | 155+15 | 311 |
| U of Washington | Public HealthHealth Sciences | 156+14 | 155+15 | 311 |
| UNC | Public Health (Gillings)Health Sciences | 156+14 | 155+15 | 311 |
| Brown | Public HealthHealth Sciences | 156+14 | 155+15 | 311 |
| Northwestern | Public Health (Feinberg)Health Sciences | 156+14 | 155+15 | 311 |
| Duke | Global HealthHealth Sciences | 156+14 | 155+15 | 311 |
| Emory | HumanitiesArts & Humanities | 158+12 | 153+17 | 311 |
| Vanderbilt | HumanitiesArts & Humanities | 158+12 | 153+17 | 311 |
| U of Wisconsin | HumanitiesArts & Humanities | 158+12 | 152+18 | 310 |
| U of Washington | HumanitiesArts & Humanities | 158+12 | 152+18 | 310 |
| UCLA | EducationEducation | 156+14 | 153+17 | 309 |
| U of Michigan | EducationEducation | 156+14 | 153+17 | 309 |
| Northwestern | EducationEducation | 156+14 | 153+17 | 309 |
| Emory | Public Health (Rollins)Health Sciences | 155+15 | 154+16 | 309 |
| U of Minnesota | Public HealthHealth Sciences | 155+15 | 154+16 | 309 |
| Boston U | Public HealthHealth Sciences | 155+15 | 154+16 | 309 |
| Dartmouth | Public Health (Geisel)Health Sciences | 155+15 | 154+16 | 309 |
| U of Wisconsin | EducationEducation | 155+15 | 152+18 | 307 |
| U of Washington | EducationEducation | 155+15 | 152+18 | 307 |
| UNC | EducationEducation | 155+15 | 152+18 | 307 |
| U of Virginia | EducationEducation | 155+15 | 152+18 | 307 |
| Tulane | Public HealthHealth Sciences | 154+16 | 153+17 | 307 |
| George Washington | Public HealthHealth Sciences | 154+16 | 153+17 | 307 |
| U of Pittsburgh | Public HealthHealth Sciences | 154+16 | 153+17 | 307 |
| NYU | EducationEducation | 155+15 | 151+19 | 306 |
| Boston College | EducationEducation | 155+15 | 151+19 | 306 |
| Ohio State | EducationEducation | 154+16 | 151+19 | 305 |
| U of Minnesota | EducationEducation | 154+16 | 151+19 | 305 |
| U of Maryland | EducationEducation | 154+16 | 151+19 | 305 |
| UT Austin | EducationEducation | 154+16 | 151+19 | 305 |
| Emory | EducationEducation | 154+16 | 151+19 | 305 |
| Drexel | Public HealthHealth Sciences | 153+17 | 152+18 | 305 |
| U of Iowa | Public HealthHealth Sciences | 153+17 | 152+18 | 305 |
| Indiana U | EducationEducation | 153+17 | 150+20 | 303 |
| U of Georgia | EducationEducation | 153+17 | 150+20 | 303 |
| Arizona State | EducationEducation | 153+17 | 150+20 | 303 |
| U of Florida | EducationEducation | 153+17 | 150+20 | 303 |
| Michigan State | EducationEducation | 153+17 | 150+20 | 303 |
| U of Pittsburgh | EducationEducation | 153+17 | 150+20 | 303 |
| U of South Florida | Public HealthHealth Sciences | 152+18 | 151+19 | 303 |
Current format effective September 22, 2023
The GRE has 5 sections: Analytical Writing, Verbal Reasoning (2 sections), and Quantitative Reasoning (2 sections). Total: 1 essay + 54 questions in 1 hour 58 minutes.
| Section | Questions | Time | Order |
|---|---|---|---|
| Analytical Writing | 1 essay | 30 min | Always first |
| Verbal — Section 1 | 12 | 18 min | Variable |
| Verbal — Section 2 | 15 | 23 min | Variable |
| Quant — Section 1 | 12 | 21 min | Variable |
| Quant — Section 2 | 15 | 26 min | Variable |
| Total | 1 essay + 54 questions | 118 min |
The most important feature of GRE scoring
The GRE uses section-level adaptive testing, where the exam dynamically adjusts difficulty based on your performance in real-time. The first section of each measure (Verbal and Quantitative) is always medium difficulty. Your performance on this first section determines the difficulty of the second section.
Because Section 1 performance determines your Section 2 difficulty (and thus your scoring ceiling), prioritize accuracy on Section 1 questions. Don't rush through them to save time for Section 2. The best preparation is to practice under timed, test-like conditions using the official ETS PowerPrep practice tests.
Benchmarks based on percentile data
Typical scores for admitted students at leading U.S. graduate programs across 277 programs in 10 fields.
| School ↕ | Program ↕ | V ↕ | Q ↕ | Total ↓ |
|---|---|---|---|---|
| Georgetown | Law CenterLaw | 165+5 | 169+1 | 334 |
| Stanford | Law SchoolLaw | 167+3 | 167+3 | 334 |
| Stanford | Computer Science (PhD)Computer Science | 165+5 | 168+2 | 333 |
| Harvard | Law SchoolLaw | 167+3 | 166+4 | 333 |
| Yale | Law SchoolLaw | 167+3 | 166+4 | 333 |
| U of Chicago | Law SchoolLaw | 167+3 | 166+4 | 333 |
| Princeton | EconomicsSocial Sciences | 163+7 | 168+2 | 331 |
| Stanford | EconomicsSocial Sciences | 163+7 | 168+2 | 331 |
| NYU | Law SchoolLaw | 166+4 | 165+5 | 331 |
| Columbia | Law SchoolLaw | 166+4 | 165+5 | 331 |
| Yale | MBA (SOM)Business | 164+6 | 166+4 | 330 |
| Princeton | PhysicsPhysical Sciences | 161+9 | 169+1 | 330 |
| Harvard | PhysicsPhysical Sciences | 161+9 | 169+1 | 330 |
| Cornell | Law SchoolLaw | 165+5 | 165+5 | 330 |
| Harvard | Engineering (SEAS)Engineering | 162+8 | 167+3 | 329 |
| U of Chicago | EconomicsSocial Sciences | 162+8 | 167+3 | 329 |
| U of Chicago | PhysicsPhysical Sciences | 160+10 | 169+1 | 329 |
| UPenn | Law SchoolLaw | 165+5 | 164+6 | 329 |
| Northwestern | Law SchoolLaw | 165+5 | 164+6 | 329 |
| MIT | EngineeringEngineering | 161+9 | 167+3 | 328 |
| Stanford | EngineeringEngineering | 161+9 | 167+3 | 328 |
| MIT | Computer ScienceComputer Science | 161+9 | 167+3 | 328 |
| Stanford | MBA (GSB)Business | 164+6 | 164+6 | 328 |
| Caltech | Physical SciencesPhysical Sciences | 158+12 | 170= | 328 |
| MIT | PhysicsPhysical Sciences | 159+11 | 169+1 | 328 |
| Stanford | PhysicsPhysical Sciences | 159+11 | 169+1 | 328 |
| Yale | PhysicsPhysical Sciences | 160+10 | 168+2 | 328 |
| U of Michigan | Law SchoolLaw | 165+5 | 163+7 | 328 |
| UC Berkeley | Law SchoolLaw | 164+6 | 164+6 | 328 |
| Princeton | EngineeringEngineering | 160+10 | 167+3 | 327 |
| Caltech | EngineeringEngineering | 158+12 | 169+1 | 327 |
| UC Berkeley | Computer ScienceComputer Science | 160+10 | 167+3 | 327 |
| Princeton | Computer ScienceComputer Science | 160+10 | 167+3 | 327 |
| UC Berkeley | MBA (Haas)Business | 163+7 | 164+6 | 327 |
| Brown | EconomicsSocial Sciences | 161+9 | 166+4 | 327 |
| U of Virginia | Law SchoolLaw | 164+6 | 163+7 | 327 |
| Duke | Law SchoolLaw | 164+6 | 163+7 | 327 |
| Carnegie Mellon | Computer ScienceComputer Science | 159+11 | 167+3 | 326 |
| Harvard | MBA (HBS)Business | 163+7 | 163+7 | 326 |
| Columbia | MBA (CBS)Business | 163+7 | 163+7 | 326 |
| Northwestern | MBA (Kellogg)Business | 163+7 | 163+7 | 326 |
| UC Berkeley | PhysicsPhysical Sciences | 158+12 | 168+2 | 326 |
| UT Austin | Law SchoolLaw | 163+7 | 163+7 | 326 |
| Yale | Computer ScienceComputer Science | 159+11 | 166+4 | 325 |
| Dartmouth | MBA (Tuck)Business | 162+8 | 163+7 | 325 |
| Columbia | PhysicsPhysical Sciences | 158+12 | 167+3 | 325 |
| Cornell | PhysicsPhysical Sciences | 158+12 | 167+3 | 325 |
| UCLA | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Vanderbilt | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Washington U StL | Law SchoolLaw | 163+7 | 162+8 | 325 |
| Cornell | Computer ScienceComputer Science | 158+12 | 166+4 | 324 |
| UPenn | Computer ScienceComputer Science | 158+12 | 166+4 | 324 |
| MIT | MBA (Sloan)Business | 162+8 | 162+8 | 324 |
| UPenn | MBA (Wharton)Business | 162+8 | 162+8 | 324 |
| U of Michigan | PhysicsPhysical Sciences | 157+13 | 167+3 | 324 |
| USC | Law School (Gould)Law | 162+8 | 162+8 | 324 |
| Harvard | BiologyBiological Sciences | 161+9 | 163+7 | 324 |
| Duke | EngineeringEngineering | 157+13 | 166+4 | 323 |
| Columbia | Computer ScienceComputer Science | 158+12 | 165+5 | 323 |
| U of Washington | Computer ScienceComputer Science | 157+13 | 166+4 | 323 |
| UCLA | MBA (Anderson)Business | 161+9 | 162+8 | 323 |
| NYU | MBA (Stern)Business | 161+9 | 162+8 | 323 |
| U of Virginia | MBA (Darden)Business | 161+9 | 162+8 | 323 |
| Princeton | Public PolicySocial Sciences | 162+8 | 161+9 | 323 |
| Harvard | Political ScienceSocial Sciences | 163+7 | 160+10 | 323 |
| UIUC | PhysicsPhysical Sciences | 156+14 | 167+3 | 323 |
| U of Colorado | Physics (JILA)Physical Sciences | 156+14 | 167+3 | 323 |
| Duke | PhysicsPhysical Sciences | 156+14 | 167+3 | 323 |
| Emory | Law SchoolLaw | 162+8 | 161+9 | 323 |
| Boston U | Law SchoolLaw | 162+8 | 161+9 | 323 |
| George Washington | Law SchoolLaw | 162+8 | 161+9 | 323 |
| UNC | Law SchoolLaw | 162+8 | 161+9 | 323 |
| Caltech | BiologyBiological Sciences | 157+13 | 166+4 | 323 |
| Princeton | BiologyBiological Sciences | 160+10 | 163+7 | 323 |
| Columbia | EngineeringEngineering | 157+13 | 165+5 | 322 |
| UPenn | EngineeringEngineering | 157+13 | 165+5 | 322 |
| Carnegie Mellon | EngineeringEngineering | 156+14 | 166+4 | 322 |
| Dartmouth | Engineering (Thayer)Engineering | 157+13 | 165+5 | 322 |
| Georgia Tech | Computer ScienceComputer Science | 156+14 | 166+4 | 322 |
| UIUC | Computer ScienceComputer Science | 156+14 | 166+4 | 322 |
| Brown | Computer ScienceComputer Science | 157+13 | 165+5 | 322 |
| Cornell | MBA (Johnson)Business | 160+10 | 162+8 | 322 |
| Stanford | Political ScienceSocial Sciences | 162+8 | 160+10 | 322 |
| UCLA | PhysicsPhysical Sciences | 156+14 | 166+4 | 322 |
| Harvard | HumanitiesArts & Humanities | 165+5 | 157+13 | 322 |
| Princeton | HumanitiesArts & Humanities | 165+5 | 157+13 | 322 |
| MIT | BiologyBiological Sciences | 159+11 | 163+7 | 322 |
