A 1430 is in the 95th percentile: it beats about 95 of every 100 SAT takers. Among the 400 most-applied-to colleges that report SAT ranges, it's at or above the 75th percentile at 303 of them, inside the middle 50% at 76 and just below the 25th percentile at 19.
93rd–95th percentile: strong at flagships and many selective colleges.
A 1430 is in the 95th percentile, so it beats about 95 of every 100 test takers. It's at or above the middle 50% range at most state flagships and many selective private colleges.
At the most selective colleges a 1430 is usually below the middle 50% range. It doesn't rule you out there, but the rest of the application has to be exceptional.
For scale: a 1380 is the 92nd percentile and a 1480 is the 97th. Check your own estimate with the SAT score calculator, or any score's rank with the SAT percentile calculator.
The middle 50% is the range between the 25th and 75th percentile SAT scores of a college's first-year students. Above the 75th percentile, your score is a strength; inside the range, it's typical; below the 25th, it's a reach that the rest of the application has to make up for.
| College | Middle 50% | Admit |
|---|---|---|
| Purdue University | 1190–1430 | 69% |
| University of Connecticut | 1230–1430 | 56% |
| Saint Louis University | 1220–1430 | 70% |
| New Jersey Institute of Technology | 1180–1430 | 69% |
| Denison University | 1230–1430 | 28% |
| College of Wooster | 1220–1430 | 61% |
| St. Olaf College | 1240–1430 | 47% |
| Clemson University | 1220–1420 | 49% |
| College | Middle 50% | Admit |
|---|---|---|
| University of Michigan - Ann Arbor | 1340–1520 | 20% |
| Boston University | 1360–1520 | 19% |
| Northeastern University | 1430–1550 | 18% |
| University of Southern California | 1410–1540 | 13% |
| University of Texas - Austin | 1230–1500 | 29% |
| The Ohio State University | 1250–1440 | 57% |
| University of Wisconsin | 1320–1500 | 60% |
| University of Florida | 1300–1470 | 30% |
| College | Middle 50% | Admit |
|---|---|---|
| Tufts University | 1440–1550 | 11% |
| Dartmouth College | 1440–1560 | 6% |
| New York University | 1450–1570 | 13% |
| Cornell University | 1450–1560 | 9% |
| Brown University | 1460–1570 | 6% |
| Princeton University | 1460–1570 | 4% |
| Columbia University | 1470–1570 | 4% |
| Stanford University | 1470–1570 | 4% |
Ranges are each college's most recently reported middle 50% for students who submitted scores, from our college database. University of California and Cal State campuses are left out because they don't consider SAT scores. Look up any college with the college SAT lookup.
The SAT reports Reading and Writing and Math separately, 200–800 each. Colleges see both, so the same 1430 can read differently for an engineering program than for an English major.
| Profile | Reading and Writing | Math |
|---|---|---|
| Even split | 720 | 710 |
| Reading and Writing–leaning | 770 | 660 |
| Math-leaning | 670 | 760 |
Worth it if several colleges on your list are in the within-reach table above, where a 1430 is under the 25th percentile. If your list is flagships and selective privates where 1430 is already in range, the score has done its job.
Retake if:
Keep your 1430 if:
← How good is a 1420? · How good is a 1440? →
Percentiles come from the same SAT percentile table as our percentile calculator. SAT® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, this page.