A 1460 is in the 96th percentile: it beats about 96 of every 100 SAT takers. Among the 400 most-applied-to colleges that report SAT ranges, it's at or above the 75th percentile at 323 of them, inside the middle 50% at 62 and just below the 25th percentile at 15.
96th–97th percentile: competitive at most selective colleges.
A 1460 is in the 96th percentile. It's at or above the middle 50% range at most selective colleges and flagship universities.
At the most selective colleges, where the middle 50% often starts near 1500, a 1460 can sit below the range. There it's a reach score that the rest of the application has to support.
For scale: a 1410 is the 94th percentile and a 1510 is the 98th. Check your own estimate with the SAT score calculator, or any score's rank with the SAT percentile calculator.
The middle 50% is the range between the 25th and 75th percentile SAT scores of a college's first-year students. Above the 75th percentile, your score is a strength; inside the range, it's typical; below the 25th, it's a reach that the rest of the application has to make up for.
| College | Middle 50% | Admit |
|---|---|---|
| University of Massachusetts Amherst | 1250–1460 | 66% |
| University of Miami | 1300–1460 | 28% |
| University of Richmond | 1280–1460 | 29% |
| Oberlin College | 1300–1460 | 34% |
| Lafayette College | 1300–1460 | 41% |
| Davidson College | 1300–1460 | 18% |
| University of Georgia | 1270–1450 | 40% |
| Rochester Institute of Technology | 1270–1450 | 71% |
| College | Middle 50% | Admit |
|---|---|---|
| New York University | 1450–1570 | 13% |
| University of Michigan - Ann Arbor | 1340–1520 | 20% |
| Boston University | 1360–1520 | 19% |
| Northeastern University | 1430–1550 | 18% |
| University of Southern California | 1410–1540 | 13% |
| Cornell University | 1450–1560 | 9% |
| University of Texas - Austin | 1230–1500 | 29% |
| University of Wisconsin | 1320–1500 | 60% |
| College | Middle 50% | Admit |
|---|---|---|
| Columbia University | 1470–1570 | 4% |
| Stanford University | 1470–1570 | 4% |
| Duke University | 1470–1570 | 6% |
| Northwestern University | 1470–1570 | 7% |
| Johns Hopkins University | 1470–1560 | 8% |
| Pomona College | 1470–1570 | 7% |
| Harvard University | 1480–1580 | 4% |
| University of Pennsylvania | 1480–1570 | 6% |
Ranges are each college's most recently reported middle 50% for students who submitted scores, from our college database. University of California and Cal State campuses are left out because they don't consider SAT scores. Look up any college with the college SAT lookup.
The SAT reports Reading and Writing and Math separately, 200–800 each. Colleges see both, so the same 1460 can read differently for an engineering program than for an English major.
| Profile | Reading and Writing | Math |
|---|---|---|
| Even split | 730 | 730 |
| Reading and Writing–leaning | 780 | 680 |
| Math-leaning | 680 | 780 |
Worth considering if your list includes the most selective colleges. Moving into the 1500s puts you inside their range; for most other colleges a 1460 already does the job.
Retake if:
Keep your 1460 if:
← How good is a 1450? · How good is a 1470? →
Percentiles come from the same SAT percentile table as our percentile calculator. SAT® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, this page.