A 1470 is in the 96th percentile: it beats about 96 of every 100 SAT takers. Among the 400 most-applied-to colleges that report SAT ranges, it's at or above the 75th percentile at 329 of them, inside the middle 50% at 62 and just below the 25th percentile at 9.
96th–97th percentile: competitive at most selective colleges.
A 1470 is in the 96th percentile. It's at or above the middle 50% range at most selective colleges and flagship universities.
At the most selective colleges, where the middle 50% often starts near 1500, a 1470 can sit below the range. There it's a reach score that the rest of the application has to support.
For scale: a 1420 is the 94th percentile and a 1520 is the 98th. Check your own estimate with the SAT score calculator, or any score's rank with the SAT percentile calculator.
The middle 50% is the range between the 25th and 75th percentile SAT scores of a college's first-year students. Above the 75th percentile, your score is a strength; inside the range, it's typical; below the 25th, it's a reach that the rest of the application has to make up for.
| College | Middle 50% | Admit |
|---|---|---|
| University of Florida | 1300–1470 | 30% |
| University of Washington | 1200–1470 | 53% |
| Rutgers University–New Brunswick | 1240–1470 | 68% |
| Binghamton University- SUNY | 1310–1470 | 44% |
| University of Pittsburgh | 1250–1470 | 67% |
| Colorado School of Mines | 1310–1470 | 57% |
| University of Massachusetts Amherst | 1250–1460 | 66% |
| University of Miami | 1300–1460 | 28% |
| College | Middle 50% | Admit |
|---|---|---|
| New York University | 1450–1570 | 13% |
| University of Michigan - Ann Arbor | 1340–1520 | 20% |
| Boston University | 1360–1520 | 19% |
| Northeastern University | 1430–1550 | 18% |
| University of Southern California | 1410–1540 | 13% |
| Cornell University | 1450–1560 | 9% |
| University of Texas - Austin | 1230–1500 | 29% |
| Columbia University | 1470–1570 | 4% |
| College | Middle 50% | Admit |
|---|---|---|
| Harvard University | 1480–1580 | 4% |
| University of Pennsylvania | 1480–1570 | 6% |
| Yale University | 1480–1580 | 5% |
| Vanderbilt University | 1480–1570 | 7% |
| Carnegie Mellon University | 1480–1560 | 14% |
| Washington University in St. Louis | 1490–1570 | 13% |
| Rice University | 1490–1570 | 9% |
| University of Chicago | 1510–1580 | 6% |
Ranges are each college's most recently reported middle 50% for students who submitted scores, from our college database. University of California and Cal State campuses are left out because they don't consider SAT scores. Look up any college with the college SAT lookup.
The SAT reports Reading and Writing and Math separately, 200–800 each. Colleges see both, so the same 1470 can read differently for an engineering program than for an English major.
| Profile | Reading and Writing | Math |
|---|---|---|
| Even split | 740 | 730 |
| Reading and Writing–leaning | 790 | 680 |
| Math-leaning | 690 | 780 |
Worth considering if your list includes the most selective colleges. Moving into the 1500s puts you inside their range; for most other colleges a 1470 already does the job.
Retake if:
Keep your 1470 if:
← How good is a 1460? · How good is a 1480? →
Percentiles come from the same SAT percentile table as our percentile calculator. SAT® is a trademark registered by the College Board, which is not affiliated with, and does not endorse, this page.